Staatsfinanzen | Staatssteuern | Gemeindefinanzen | Steuern und Gebühren der Gemeinden | Gesamtausgaben | Finanzausgleich | Kantonspersonal |

Letzte Änderung: 28.10.2025

Steuerbarer Gewinn nach Gewinnstufe seit 20131
Kanton Basel-Landschaft
Stufe des steuerbaren   2013 2014 2015 2016 2017 2018 2019 20202,3 20212,3 20222,3
Gewinns in Franken                      
        In Franken
Total       1 625 582 397 1 678 584 190 1 612 628 622 1 960 392 608 1 725 934 737 1 715 463 281 2 166 104 883 9 238 597 613 6 985 610 644 6 712 833 912
0       - - - - - - - - - -
1 - 19 999   14 057 099 15 371 221 15 614 684 15 390 418 15 424 281 16 772 318 16 936 138 16 678 057 16 864 655 16 489 612
20 000 - 39 999   17 392 469 17 757 679 18 779 083 20 005 552 21 323 991 20 725 907 20 392 954 23 880 768 25 415 030 22 556 829
40 000 - 59 999   15 878 664 16 605 987 17 800 321 19 200 078 20 940 378 21 629 903 21 119 601 23 153 309 24 666 649 23 711 691
60 000 - 79 999   16 795 404 16 281 045 18 921 416 18 503 761 19 028 642 18 437 348 20 954 526 20 968 097 23 156 847 21 807 214
80 000 - 99 999   17 014 821 16 979 779 19 520 120 17 731 363 21 358 686 18 967 916 21 863 951 21 450 647 21 736 518 22 828 779
100 000 - 199 999   63 967 321 60 774 195 68 917 299 67 468 843 73 090 692 70 235 099 66 638 637 84 777 928 91 508 737 87 651 699
200 000 - 299 999   43 239 848 45 670 301 55 464 621 48 674 919 46 151 273 44 523 256 47 289 783 57 446 040 72 052 971 70 041 091
300 000 - 399 999   41 202 161 44 916 889 27 703 413 35 938 725 46 964 480 38 541 955 41 819 702 51 086 836 59 077 178 52 819 979
400 000 - 499 999   36 046 257 31 078 456 36 200 733 29 070 943 24 127 075 30 963 306 38 164 300 44 722 708 49 604 335 41 674 838
500 000 - 749 999   56 700 156 69 810 064 59 356 314 72 471 566 84 593 809 70 874 023 69 582 516 93 860 436 101 329 342 114 575 735
750 000 - 999 999   50 121 242 47 540 652 48 472 055 64 153 254 43 494 873 58 173 500 66 569 186 81 647 310 78 654 454 63 173 570
1 000 000 - 1 999 999   117 201 472 130 810 696 165 748 371 130 367 271 154 543 472 147 633 162 146 920 671 195 492 556 201 555 891 212 087 154
2 000 000 - 2 999 999   82 856 857 101 441 447 70 772 732 100 073 527 79 189 025 90 324 202 86 859 592 118 598 032 153 156 092 159 032 069
3 000 000 +     1 053 108 626 1 063 545 779 989 357 460 1 321 342 388 1 075 704 060 1 067 661 386 1 500 993 326 8 404 834 889 6 066 831 945 5 804 383 652
        In %
Total       100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
0       - - - - - - - - - -
1 - 19 999   0,9 0,9 1,0 0,8 0,9 1,0 0,8 0,2 0,2 0,2
20 000 - 39 999   1,1 1,1 1,2 1,0 1,2 1,2 0,9 0,3 0,4 0,3
40 000 - 59 999   1,0 1,0 1,1 1,0 1,2 1,3 1,0 0,3 0,4 0,4
60 000 - 79 999   1,0 1,0 1,2 0,9 1,1 1,1 1,0 0,2 0,3 0,3
80 000 - 99 999   1,0 1,0 1,2 0,9 1,2 1,1 1,0 0,2 0,3 0,3
100 000 - 199 999   3,9 3,6 4,3 3,4 4,2 4,1 3,1 0,9 1,3 1,3
200 000 - 299 999   2,7 2,7 3,4 2,5 2,7 2,6 2,2 0,6 1,0 1,0
300 000 - 399 999   2,5 2,7 1,7 1,8 2,7 2,2 1,9 0,6 0,8 0,8
400 000 - 499 999   2,2 1,9 2,2 1,5 1,4 1,8 1,8 0,5 0,7 0,6
500 000 - 749 999   3,5 4,2 3,7 3,7 4,9 4,1 3,2 1,0 1,5 1,7
750 000 - 999 999   3,1 2,8 3,0 3,3 2,5 3,4 3,1 0,9 1,1 0,9
1 000 000 - 1 999 999   7,2 7,8 10,3 6,7 9,0 8,6 6,8 2,1 2,9 3,2
2 000 000 - 2 999 999   5,1 6,0 4,4 5,1 4,6 5,3 4,0 1,3 2,2 2,4
3 000 000 +     64,8 63,4 61,4 67,4 62,3 62,2 69,3 91,0 86,8 86,5
1 Gezählt werden alle Veranlagungen mit definitivem Stand zum Zeitpunkt der Erhebung. Die Daten ab 2013 wurden 2021 revidiert.
2 Provisorische Daten (Veranlagungsstand: April 2025).
3 Ab 2020 Umsetzung der Steuervorlage 17 (SV17). Es handelt sich dabei um eine umfassende Unternehmenssteuerreform, welche in erster Linie die privilegierte Gewinnbesteuerung von Statusgesellschaften aufhob und dabei verschiedene Ausgleichsmassnahmen einführte, was sich deutlich auf die Entwicklung der Zahlen auswirkte.
Quelle: Steuerstatistik, Amt für Daten und Statistik BL