Staatsfinanzen | Staatssteuern | Gemeindefinanzen | Steuern und Gebühren der Gemeinden | Gesamtausgaben | Finanzausgleich | Kantonspersonal |

Letzte Änderung: 28.10.2025

Gewinnsteuerertrag nach Gewinnstufe seit 20131
Kanton Basel-Landschaft
Stufe des steuerbaren   2013 2014 2015 2016 2017 2018 2019 20202,3 20212,3 20222,3
Gewinns in Franken                      
        In Franken
Total       168 037 827 163 148 608 165 597 757 177 425 604 170 928 013 171 642 660 212 736 489 141 188 997 147 828 648 131 666 872
0       - - - - - - - - -  
1 - 19 999   847 964 933 651 944 522 935 997 934 380 1 013 972 1 028 640 982 957 991 694 966 633
20 000 - 39 999   1 106 443 1 135 475 1 186 917 1 280 145 1 340 522 1 302 457 1 285 343 1 416 256 1 522 946 1 349 150
40 000 - 59 999   1 029 634 1 068 461 1 147 430 1 243 137 1 383 368 1 396 716 1 353 559 1 390 757 1 472 080 1 401 729
60 000 - 79 999   1 084 161 1 077 655 1 238 990 1 236 379 1 263 989 1 205 177 1 414 092 1 246 963 1 387 553 1 302 696
80 000 - 99 999   1 124 107 1 127 305 1 303 143 1 194 975 1 345 944 1 247 663 1 380 217 1 284 518 1 261 300 1 341 370
100 000 - 199 999   5 296 648 4 908 156 5 663 640 5 457 750 6 007 817 5 678 747 5 388 071 5 449 384 5 781 332 5 433 442
200 000 - 299 999   4 220 082 4 355 854 5 278 331 4 730 270 4 481 059 4 258 396 4 636 389 3 704 654 4 724 514 4 577 928
300 000 - 399 999   4 146 835 4 466 407 2 869 301 3 591 449 4 914 330 4 027 702 4 173 155 3 159 125 3 798 205 3 487 942
400 000 - 499 999   3 712 483 3 234 681 3 796 682 3 113 632 2 494 790 3 311 873 3 905 045 2 933 571 3 360 688 2 515 824
500 000 - 749 999   5 915 682 7 365 329 6 365 675 7 795 692 9 277 204 7 624 448 7 597 643 6 128 401 6 457 409 7 543 364
750 000 - 999 999   5 338 849 5 048 423 5 301 097 6 878 227 4 769 728 6 383 440 7 491 219 5 301 094 5 103 850 4 046 081
1 000 000 - 1 999 999   12 336 576 14 054 896 17 938 704 13 524 742 16 781 930 16 029 435 15 720 763 11 617 936 12 553 276 12 750 323
2 000 000 - 2 999 999   8 982 992 10 556 612 7 548 535 10 357 629 8 609 921 9 315 185 9 009 126 7 016 276 8 560 819 9 837 377
3 000 000 +     112 895 371 103 815 703 105 014 790 116 085 579 107 323 033 108 847 451 148 353 226 89 557 107 90 852 982 75 113 015
        In %
Total       100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
0       - - - - - - - - - -
1 - 19 999   0,5 0,6 0,6 0,5 0,5 0,6 0,5 0,7 0,7 0,7
20 000 - 39 999   0,7 0,7 0,7 0,7 0,8 0,8 0,6 1,0 1,0 1,0
40 000 - 59 999   0,6 0,7 0,7 0,7 0,8 0,8 0,6 1,0 1,0 1,1
60 000 - 79 999   0,6 0,7 0,7 0,7 0,7 0,7 0,7 0,9 0,9 1,0
80 000 - 99 999   0,7 0,7 0,8 0,7 0,8 0,7 0,6 0,9 0,9 1,0
100 000 - 199 999   3,2 3,0 3,4 3,1 3,5 3,3 2,5 3,9 3,9 4,1
200 000 - 299 999   2,5 2,7 3,2 2,7 2,6 2,5 2,2 2,6 3,2 3,5
300 000 - 399 999   2,5 2,7 1,7 2,0 2,9 2,3 2,0 2,2 2,6 2,6
400 000 - 499 999   2,2 2,0 2,3 1,8 1,5 1,9 1,8 2,1 2,3 1,9
500 000 - 749 999   3,5 4,5 3,8 4,4 5,4 4,4 3,6 4,3 4,4 5,7
750 000 - 999 999   3,2 3,1 3,2 3,9 2,8 3,7 3,5 3,8 3,5 3,1
1 000 000 - 1 999 999   7,3 8,6 10,8 7,6 9,8 9,3 7,4 8,2 8,5 9,7
2 000 000 - 2 999 999   5,3 6,5 4,6 5,8 5,0 5,4 4,2 5,0 5,8 7,5
3 000 000 +     67,2 63,6 63,4 65,4 62,8 63,4 69,7 63,4 61,5 57,0
1 Gezählt werden alle Veranlagungen mit definitivem Stand zum Zeitpunkt der Erhebung. Die Daten ab 2013 wurden 2021 revidiert.
2 Provisorische Daten (Veranlagungsstand: April 2025).
3 Ab 2020 Umsetzung der Steuervorlage 17 (SV17). Es handelt sich dabei um eine umfassende Unternehmenssteuerreform, welche in erster Linie die privilegierte Gewinnbesteuerung von Statusgesellschaften aufhob und dabei verschiedene Ausgleichsmassnahmen einführte, was sich deutlich auf die Entwicklung der Zahlen auswirkte.
Quelle: Steuerstatistik, Amt für Daten und Statistik BL