Jahr,Schweiz,Ausland
1980,190301,30 965
1981,191213,30 974
1982,192385,31 108
1983,193876,30 974
1984,195317,30 967
1985,196965,31 083
1986,197738,31 464
1987,198878,32 754
1988,199221,33 486
1989,199607,34 191
1990,199602,35 819
1991,199615,37 503
1992,198878,37 857
1993,199017,38 834
1994,212 388,41 793
1995,212 637,42 487
1996,213 431,43 104
1997,214 354,43 468
1998,214 972,44 513
1999,215 581,45 799
2000,216 039,46 126
2001,215 765,47 169
2002,216 436,49 019
2003,217 423,49 458
2004,218 223,49 315
2005,218 793,49 589
2006,219 545,50 093
2007,220 426,50 915
2008,220 967,52 180
2009,221 119,53 554
2010,221 454,54 302
2011,221 473,55 569
2012,221 001,56 972
2013,221 070,59 000
2014,221 409,61 242
2015,221 539,63 421
2016,222 008,64 915
2017,222 374,65 987
2018,222 420,66 932
2019,222 607,68 026
2020,222 382,69 698
2021,223 479,70 837
2022,223 796,74 655
2023,224 052,77 210
|